Statistics for ihlacreative.com

Last record:
Generated at: 02:18:36 09/06/10
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Sep 2010 2354 667 2297 69 9.68 Mb 14126 4003 13785 418 58.10 Mb
Aug 2010 2213 1043 2128 72 14.21 Mb 68629 32353 65992 2261 440.65 Mb
Jul 2010 1728 716 1632 81 12.80 Mb 53576 22212 50622 2529 396.68 Mb
Jun 2010 1267 301 1126 67 14.10 Mb 38015 9057 33807 2014 422.91 Mb
May 2010 1211 351 1095 72 14.03 Mb 37543 10881 33948 2240 434.90 Mb
Apr 2010 1266 455 1170 76 13.67 Mb 37986 13675 35108 2281 410.23 Mb
Mar 2010 1092 328 1006 80 7.59 Mb 33875 10184 31203 2500 235.15 Mb
Feb 2010 1756 1082 1666 185 9.37 Mb 49176 30323 46672 5192 262.25 Mb
Jan 2010 1920 1106 1856 302 10.68 Mb 59524 34316 57536 9387 331.22 Mb
2010 1576 670 1480 115 12.02 Mb 392450 167004 368673 28822 2.92 Gb
Dec 2009 1966 1359 1893 325 8.24 Mb 60975 42144 58688 10093 255.53 Mb
Nov 2009 1185 486 1109 101 6.11 Mb 35559 14596 33296 3036 183.32 Mb
Oct 2009 1045 379 978 102 7.12 Mb 32415 11761 30330 3179 220.74 Mb
Sep 2009 1034 397 976 107 5.33 Mb 31048 11914 29299 3211 160.04 Mb
Aug 2009 860 404 783 124 4.43 Mb 26675 12534 24287 3860 137.37 Mb
Jul 2009 1335 868 1262 138 4.90 Mb 41399 26932 39138 4282 151.77 Mb
Jun 2009 868 472 825 90 3.96 Mb 26065 14186 24777 2724 118.94 Mb
May 2009 279 210 211 46 2.01 Mb 8675 6515 6543 1441 62.44 Mb
Apr 2009 214 180 122 61 1.37 Mb 6440 5420 3681 1844 40.96 Mb
Mar 2009 150 105 45 23 764.08 kb 4673 3275 1404 733 23.13 Mb
Feb 2009 154 111 34 15 805.07 kb 4339 3125 972 423 22.01 Mb
Jan 2009 175 111 31 14 786.68 kb 5437 3445 967 441 23.82 Mb
2009 777 426 694 96 3.84 Mb 283700 155847 253382 35267 1.37 Gb
Dec 2008 123 82 37 13 571.93 kb 3835 2561 1170 426 17.31 Mb
Nov 2008 150 107 34 14 718.45 kb 4501 3210 1036 442 21.05 Mb
Oct 2008 203 149 147 11 354.60 kb 6299 4638 4563 353 10.74 Mb
Sep 2008 54 26 29 10 209.04 kb 1643 789 897 314 6.12 Mb
Aug 2008 28 10 21 4 88.86 kb 879 312 680 148 2.69 Mb
Jul 2008 15 4 10 1 27.84 kb 465 149 310 58 862.91 kb
2008 95 63 47 9 326.98 kb 17622 11659 8656 1741 58.75 Mb
totals 869 419 790 82 5.58 Mb 693772 334510 630711 65830 4.35 Gb
Output generated by modlogan 0.8.13