Usage Statistics for ihlacreative.com

Summary Period: January 2009
Generated 01-Feb-2009 02:19 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 2732
Total Files 1747
Total Pages 1044
Total Visits 430
Total KBytes 12278
Total Unique Sites 510
Total Unique URLs 64
Total Unique Referrers 47
Total Unique User Agents 210
. Avg Max
Hits per Hour 3 83
Hits per Day 88 255
Files per Day 56 119
Pages per Day 33 139
Sites per Day 16 75
Visits per Day 13 38
KBytes per Day 396 1282
Hits by Response Code
Code 200 - OK 63.95% 1747
Code 206 - Partial Content 0.04% 1
Code 301 - Moved Permanently 3.73% 102
Code 304 - Not Modified 4.28% 117
Code 400 - Bad Request 0.70% 19
Code 403 - Forbidden 0.55% 15
Code 404 - Not Found 25.40% 694
Code 408 - Request Timeout 0.04% 1
Code 500 - Internal Server Error 1.32% 36

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 95 3.48% 64 3.66% 39 3.74% 17 3.95% 18 3.53% 468 3.81%
2 31 1.13% 13 0.74% 26 2.49% 14 3.26% 12 2.35% 88 0.71%
3 36 1.32% 10 0.57% 28 2.68% 8 1.86% 11 2.16% 122 0.99%
4 53 1.94% 46 2.63% 6 0.57% 5 1.16% 6 1.18% 255 2.08%
5 27 0.99% 9 0.52% 18 1.72% 8 1.86% 7 1.37% 73 0.59%
6 104 3.81% 84 4.81% 23 2.20% 15 3.49% 18 3.53% 610 4.97%
7 110 4.03% 12 0.69% 100 9.58% 24 5.58% 24 4.71% 431 3.51%
8 255 9.33% 108 6.18% 139 13.31% 38 8.84% 40 7.84% 1282 10.44%
9 108 3.95% 64 3.66% 49 4.69% 18 4.19% 22 4.31% 419 3.41%
10 66 2.42% 10 0.57% 59 5.65% 14 3.26% 15 2.94% 260 2.12%
11 32 1.17% 6 0.34% 23 2.20% 7 1.63% 12 2.35% 105 0.86%
12 177 6.48% 119 6.81% 57 5.46% 20 4.65% 17 3.33% 856 6.97%
13 64 2.34% 40 2.29% 22 2.11% 11 2.56% 13 2.55% 399 3.25%
14 54 1.98% 21 1.20% 27 2.59% 12 2.79% 13 2.55% 143 1.17%
15 127 4.65% 99 5.67% 28 2.68% 12 2.79% 18 3.53% 590 4.81%
16 89 3.26% 69 3.95% 21 2.01% 14 3.26% 16 3.14% 485 3.95%
17 44 1.61% 30 1.72% 27 2.59% 12 2.79% 15 2.94% 180 1.46%
18 131 4.80% 113 6.47% 26 2.49% 16 3.72% 15 2.94% 763 6.21%
19 60 2.20% 27 1.55% 38 3.64% 16 3.72% 16 3.14% 222 1.81%
20 96 3.51% 55 3.15% 49 4.69% 22 5.12% 33 6.47% 466 3.80%
21 29 1.06% 13 0.74% 18 1.72% 10 2.33% 16 3.14% 96 0.78%
22 61 2.23% 35 2.00% 39 3.74% 17 3.95% 13 2.55% 233 1.90%
23 125 4.58% 105 6.01% 22 2.11% 16 3.72% 16 3.14% 649 5.29%
24 106 3.88% 86 4.92% 29 2.78% 14 3.26% 66 12.94% 402 3.28%
25 123 4.50% 103 5.90% 11 1.05% 6 1.40% 63 12.35% 478 3.89%
26 133 4.87% 84 4.81% 46 4.41% 18 4.19% 75 14.71% 415 3.38%
27 113 4.14% 89 5.09% 36 3.45% 16 3.72% 47 9.22% 605 4.93%
28 109 3.99% 93 5.32% 12 1.15% 8 1.86% 49 9.61% 449 3.65%
29 34 1.24% 25 1.43% 6 0.57% 6 1.40% 26 5.10% 114 0.93%
30 49 1.79% 32 1.83% 7 0.67% 4 0.93% 36 7.06% 137 1.12%
31 91 3.33% 83 4.75% 13 1.25% 12 2.79% 9 1.76% 484 3.94%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 2.71% 1 49 2.80% 0 24 2.30% 12 359 2.93%
1 2 83 3.04% 1 41 2.35% 1 46 4.41% 7 214 1.74%
2 2 88 3.22% 1 44 2.52% 1 50 4.79% 14 421 3.43%
3 2 64 2.34% 0 16 0.92% 1 50 4.79% 7 227 1.85%
4 2 71 2.60% 1 39 2.23% 1 39 3.74% 12 360 2.94%
5 1 54 1.98% 0 28 1.60% 0 27 2.59% 6 194 1.58%
6 4 145 5.31% 2 85 4.87% 2 78 7.47% 16 511 4.16%
7 6 191 6.99% 4 140 8.01% 1 48 4.60% 36 1122 9.14%
8 5 163 5.97% 3 115 6.58% 1 50 4.79% 23 718 5.85%
9 4 125 4.58% 3 103 5.90% 1 31 2.97% 24 736 6.00%
10 3 118 4.32% 1 54 3.09% 2 62 5.94% 14 447 3.64%
11 6 189 6.92% 4 151 8.64% 1 42 4.02% 31 955 7.78%
12 4 139 5.09% 3 96 5.50% 1 58 5.56% 18 557 4.54%
13 3 94 3.44% 1 49 2.80% 1 31 2.97% 11 350 2.85%
14 4 152 5.56% 3 120 6.87% 0 29 2.78% 21 653 5.32%
15 4 135 4.94% 2 91 5.21% 1 51 4.89% 20 620 5.05%
16 4 148 5.42% 3 114 6.53% 1 38 3.64% 23 723 5.89%
17 2 69 2.53% 0 29 1.66% 1 37 3.54% 8 238 1.94%
18 5 163 5.97% 4 125 7.16% 1 41 3.93% 26 816 6.65%
19 2 66 2.42% 0 28 1.60% 1 38 3.64% 10 309 2.52%
20 5 159 5.82% 3 96 5.50% 2 69 6.61% 24 746 6.07%
21 4 142 5.20% 3 93 5.32% 1 48 4.60% 21 654 5.32%
22 2 67 2.45% 0 17 0.97% 1 49 4.69% 7 221 1.80%
23 1 33 1.21% 0 24 1.37% 0 8 0.77% 4 126 1.02%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 344 12.59% 1120 9.12% /images/Myphoto150px.jpg
2 331 12.12% 2353 19.16% /
3 62 2.27% 0 0.00% /wp-cron.php
4 55 2.01% 132 1.07% /cgi-bin/chat/chat.cgi
5 38 1.39% 3 0.03% /wp-content/themes/wpremix2/style.php
6 35 1.28% 240 1.96% /wp-content/themes/wpremix2/style.css
7 33 1.21% 127 1.03% /wp-content/themes/wpremix2/css/blog.css
8 33 1.21% 521 4.24% /wp-content/themes/wpremix2/css/homepages.css
9 33 1.21% 75 0.61% /wp-content/themes/wpremix2/css/sidebars.css
10 32 1.17% 218 1.78% /wp-content/themes/wpremix2/css/blog-common.css
11 32 1.17% 1281 10.43% /wp-content/themes/wpremix2/css/color-default.css
12 32 1.17% 27 0.22% /wp-content/themes/wpremix2/css/footer.css
13 32 1.17% 34 0.27% /wp-content/themes/wpremix2/css/misc.css
14 32 1.17% 23 0.18% /wp-content/themes/wpremix2/css/print.css
15 31 1.13% 1259 10.25% /wp-content/themes/wpremix2/css/color-lightblue.css
16 31 1.13% 105 0.85% /wp-content/themes/wpremix2/css/dropmenu.css
17 31 1.13% 43 0.35% /wp-content/themes/wpremix2/css/header.css
18 31 1.13% 489 3.98% /wp-content/themes/wpremix2/css/innerpages.css
19 26 0.95% 757 6.16% /wp-includes/js/jquery/jquery.js
20 24 0.88% 21 0.17% /wp-content/themes/wpremix2/js/faq.js
21 24 0.88% 9 0.08% /wp-content/themes/wpremix2/js/hmenu.js
22 23 0.84% 114 0.92% /wp-content/themes/wpremix2/images/logo1.png
23 22 0.81% 8 0.07% /xmlrpc.php
24 20 0.73% 77 0.63% /wp-content/themes/wpremix2/images/advt_234x60a.png
25 20 0.73% 76 0.62% /wp-content/themes/wpremix2/images/advt_468x60.png
26 20 0.73% 5 0.04% /wp-content/themes/wpremix2/images/bullet3.png
27 19 0.70% 71 0.58% /wp-content/themes/wpremix2/images/advt_234x60b.png
28 19 0.70% 71 0.58% /wp-content/themes/wpremix2/images/advt_234x60c.png
29 19 0.70% 3 0.02% /wp-content/themes/wpremix2/images/advt_spcaer.png
30 19 0.70% 3 0.03% /wp-content/themes/wpremix2/images/bullet4.png

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 331 12.12% 2353 19.16% /
2 32 1.17% 1281 10.43% /wp-content/themes/wpremix2/css/color-default.css
3 31 1.13% 1259 10.25% /wp-content/themes/wpremix2/css/color-lightblue.css
4 344 12.59% 1120 9.12% /images/Myphoto150px.jpg
5 26 0.95% 757 6.16% /wp-includes/js/jquery/jquery.js
6 33 1.21% 521 4.24% /wp-content/themes/wpremix2/css/homepages.css
7 31 1.13% 489 3.98% /wp-content/themes/wpremix2/css/innerpages.css
8 35 1.28% 240 1.96% /wp-content/themes/wpremix2/style.css
9 32 1.17% 218 1.78% /wp-content/themes/wpremix2/css/blog-common.css
10 55 2.01% 132 1.07% /cgi-bin/chat/chat.cgi

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 331 12.12% 292 83.67% /
2 55 2.01% 32 9.17% /cgi-bin/chat/chat.cgi
3 11 0.40% 7 2.01% /cp/
4 11 0.40% 7 2.01% /cp/scripts/
5 6 0.22% 4 1.15% /cp/scripts/alldetails.html
6 10 0.37% 3 0.86% /cp/scripts/frames.html
7 6 0.22% 2 0.57% /cp/scripts/download_lic.html
8 7 0.26% 1 0.29% /cp/scripts/scripts.html
9 7 0.26% 1 0.29% /cp/scripts/top.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 331 12.12% 279 86.38% /
2 55 2.01% 19 5.88% /cgi-bin/chat/chat.cgi
3 11 0.40% 7 2.17% /cp/
4 6 0.22% 6 1.86% /cp/scripts/download_lic.html
5 11 0.40% 5 1.55% /cp/scripts/
6 10 0.37% 3 0.93% /cp/scripts/frames.html
7 6 0.22% 2 0.62% /cp/scripts/alldetails.html
8 7 0.26% 1 0.31% /cp/scripts/scripts.html
9 7 0.26% 1 0.31% /cp/scripts/top.html

Top 30 of 510 Total Sites
# Hits Files KBytes Visits Hostname
1 178 6.52% 172 9.85% 1010 8.22% 15 3.49% ff-in-f88.google.com
2 106 3.88% 70 4.01% 67 0.55% 4 0.93% 216.98.158.131
3 88 3.22% 86 4.92% 479 3.90% 3 0.70% 74.125.75.20
4 81 2.96% 80 4.58% 442 3.60% 2 0.47% 72.14.195.226
5 73 2.67% 38 2.18% 369 3.00% 6 1.40% llf320033.crawl.yahoo.net
6 65 2.38% 32 1.83% 290 2.36% 24 5.58% crawl-66-249-70-39.googlebot.com
7 64 2.34% 32 1.83% 134 1.09% 16 3.72% vxurl.gtisc.gatech.edu
8 53 1.94% 36 2.06% 338 2.76% 18 4.19% guruji.com
9 45 1.65% 42 2.40% 239 1.94% 1 0.23% 72-48-241-56.dyn.grandenetworks.net
10 44 1.61% 44 2.52% 239 1.95% 2 0.47% 72.14.193.165
11 43 1.57% 42 2.40% 224 1.83% 1 0.23% 136.229.5.57
12 42 1.54% 41 2.35% 225 1.83% 1 0.23% 138.238.195.93
13 42 1.54% 41 2.35% 224 1.83% 1 0.23% 208.111.154.249
14 42 1.54% 40 2.29% 227 1.85% 1 0.23% cpe-72-129-131-105.new.res.rr.com
15 42 1.54% 40 2.29% 227 1.85% 1 0.23% user-0c995eu.cable.mindspring.com
16 42 1.54% 41 2.35% 225 1.83% 1 0.23% wireless-216-248-104-9.wmtel.net
17 41 1.50% 40 2.29% 223 1.82% 1 0.23% 71-92-72-253.static.mtpk.ca.charter.com
18 39 1.43% 39 2.23% 221 1.80% 1 0.23% 74.125.75.52
19 36 1.32% 33 1.89% 329 2.68% 3 0.70% llf320032.crawl.yahoo.net
20 33 1.21% 33 1.89% 210 1.71% 2 0.47% 74.125.74.82
21 32 1.17% 16 0.92% 119 0.97% 20 4.65% h209-17-128-134.gtcust.grouptelecom.net
22 31 1.13% 19 1.09% 163 1.33% 16 3.72% llf520198.crawl.yahoo.net
23 28 1.02% 16 0.92% 163 1.33% 13 3.02% crawl-66-249-73-241.googlebot.com
24 24 0.88% 23 1.32% 110 0.90% 1 0.23% 64.246.165.130
25 24 0.88% 0 0.00% 86 0.70% 4 0.93% 67.210.235.154
26 22 0.81% 11 0.63% 123 1.00% 1 0.23% 38.100.8.51
27 20 0.73% 12 0.69% 82 0.67% 6 1.40% 66.231.188.26
28 19 0.70% 17 0.97% 173 1.41% 2 0.47% llf320059.crawl.yahoo.net
29 19 0.70% 10 0.57% 86 0.70% 8 1.86% llf531386.crawl.yahoo.net
30 19 0.70% 18 1.03% 189 1.54% 1 0.23% msnbot-65-55-110-115.search.msn.com

Top 10 of 510 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 178 6.52% 172 9.85% 1010 8.22% 15 3.49% ff-in-f88.google.com
2 88 3.22% 86 4.92% 479 3.90% 3 0.70% 74.125.75.20
3 81 2.96% 80 4.58% 442 3.60% 2 0.47% 72.14.195.226
4 73 2.67% 38 2.18% 369 3.00% 6 1.40% llf320033.crawl.yahoo.net
5 53 1.94% 36 2.06% 338 2.76% 18 4.19% guruji.com
6 36 1.32% 33 1.89% 329 2.68% 3 0.70% llf320032.crawl.yahoo.net
7 65 2.38% 32 1.83% 290 2.36% 24 5.58% crawl-66-249-70-39.googlebot.com
8 44 1.61% 44 2.52% 239 1.95% 2 0.47% 72.14.193.165
9 45 1.65% 42 2.40% 239 1.94% 1 0.23% 72-48-241-56.dyn.grandenetworks.net
10 42 1.54% 40 2.29% 227 1.85% 1 0.23% cpe-72-129-131-105.new.res.rr.com

Top 26 of 47 Total Referrers
# Hits Referrer
1 1649 60.36% - (Direct Request)
2 28 1.02% http://www.google.com/search
3 5 0.18% http://sweetnsassystamps.biz/shop/index.php
4 4 0.15% http://www.whois.sc/
5 3 0.11% http://search.live.com/results.aspx
6 3 0.11% http://www.sweetnsassystamps.biz/shop/
7 1 0.04% http://feedjp.com/chageria1950/2009/01/22/role-played-by-actoractress-jean-paul-geets-in-movie-cest-arrive-pres-de-chez-vous/
8 1 0.04% http://lalish.ru/dervilel1956/2009/01/28/restaurant-marlow-enr/
9 1 0.04% http://lyddinoh1951.hostsexblog.com/2009/01/14/rss-feed-for-all-available-hotels-in-antwerp-belgium/
10 1 0.04% http://lyddinoh1951.hostsexblog.com/2009/01/26/cristobal-2/
11 1 0.04% http://my.opera.com/CarolBurtel3574/blog/2009/01/29/eda
12 1 0.04% http://o-some.net/mu/raqstogu1951/2009/01/29/chuck-wagon-recipe/
13 1 0.04% http://pengfans.com/sites/wordpress-mu-1.3.3/rosshezz1973/2009/01/28/aulanna/
14 1 0.04% http://wordsofmine.com/geovanjq1957/2009/01/16/ola/
15 1 0.04% http://wordsofmine.com/heacoojh1980/2009/01/29/ethnic-jokes-4647/
16 1 0.04% http://www.google.ch/search
17 1 0.04% http:/dutchweblog.com/katinacobey/93490/Cul-De-Sac+Recipe.html
18 1 0.04% http:/e1blog.com/artmckittrick/41091/Laporte+County+-+Small+Animal+Shelter.html
19 1 0.04% http:/evonnesolana.eblogus.com/9996/Taste+Of+India.html
20 1 0.04% http:/jermaineepping.pib.ir/153940/Nature
21 1 0.04% http:/lorainedurland.photo-weblog.com/11999/Quote+Of+Movie+
22 1 0.04% http:/phillipscheid.photo-weblog.com/12144/Lotus+Biolettii+Greene+Var.+Spiralis+Hoover+Is+A+Plant+In+The+Fabaceae+Family.html
23 1 0.04% http:/www.blogsze.com/lewislocknane/8556/Spreading+Christmas+Cheer+And+Boosting+Sales.html
24 1 0.04% http:/www.militarywebcom.org/angelinarotering/5021/Rose+Golf+Course,+The.html
25 1 0.04% http:/www.online-diary.net/yvettemartinis/5765/Magicus+Blog.html
26 1 0.04% www.seventwentyfour.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 24 85.71% site:www.ihlacreative.com
2 3 10.71% site:www.ihlacreative.com index
3 1 3.57% i h l a

Top 15 of 210 Total User Agents
# Hits User Agent
1 550 20.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
2 478 17.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 143 5.23% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 133 4.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 97 3.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 81 2.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 64 2.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 59 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 53 1.94% GurujiBot/1.0 (+http://www.guruji.com/en/WebmasterFAQ.html)
10 51 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
11 48 1.76% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
12 47 1.72% Toata dragostea mea pentru diavola
13 45 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.21022; .NET C
14 44 1.61% MnoGoSearch/3.2.43
15 44 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for January 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 848 31.04% 637 36.46% 3798 30.93% Unresolved/Unknown
2 821 30.05% 519 29.71% 4013 32.68% Commercial (com)
3 812 29.72% 526 30.11% 3669 29.88% Network (net)
4 81 2.96% 33 1.89% 195 1.59% Educational (edu)
5 26 0.95% 3 0.17% 98 0.80% Non-Profit (org)
6 24 0.88% 2 0.11% 85 0.69% Germany
7 15 0.55% 9 0.52% 42 0.34% Address Routing (arpa)
8 13 0.48% 9 0.52% 59 0.48% Seychelles
9 12 0.44% 0 0.00% 43 0.35% Czech Republic
10 12 0.44% 0 0.00% 43 0.35% Poland
11 10 0.37% 3 0.17% 32 0.26% Russian Federation
12 7 0.26% 0 0.00% 25 0.20% Finland
13 6 0.22% 0 0.00% 22 0.18% Spain
14 6 0.22% 0 0.00% 22 0.18% Hong Kong
15 6 0.22% 0 0.00% 22 0.18% Singapore
16 6 0.22% 0 0.00% 22 0.18% Turkey
17 6 0.22% 1 0.06% 22 0.18% United Kingdom
18 5 0.18% 3 0.17% 14 0.11% Albania
19 3 0.11% 1 0.06% 10 0.08% Brazil
20 3 0.11% 0 0.00% 7 0.06% China
21 2 0.07% 1 0.06% 12 0.10% Portugal
22 2 0.07% 0 0.00% 7 0.06% Tuvalu
23 1 0.04% 1 0.06% 4 0.03% Individual (name)
24 1 0.04% 0 0.00% 4 0.03% Cocos (Keeling) Islands
25 1 0.04% 0 0.00% 3 0.03% Denmark
26 1 0.04% 0 0.00% 1 0.00% India
27 1 0.04% 0 0.00% 4 0.03% Latvia
28 1 0.04% 0 0.00% 3 0.03% Sweden


Generated by Webalizer Version 2.20