Usage Statistics for ihlacreative.com

Summary Period: June 2010
Generated 01-Jul-2010 02:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 19327
Total Files 4766
Total Pages 14026
Total Visits 1715
Total KBytes 216053
Total Unique Sites 400
Total Unique URLs 2136
Total Unique Referrers 163
Total Unique User Agents 212
. Avg Max
Hits per Hour 26 2794
Hits per Day 644 3125
Files per Day 158 448
Pages per Day 467 2334
Sites per Day 13 71
Visits per Day 57 112
KBytes per Day 7202 33448
Hits by Response Code
Code 200 - OK 24.66% 4766
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 40.79% 7883
Code 400 - Bad Request 0.04% 8
Code 403 - Forbidden 0.20% 38
Code 404 - Not Found 31.05% 6001
Code 405 - Method Not Allowed 0.80% 155
Code 500 - Internal Server Error 1.79% 345
Code 501 - Not Implemented 0.67% 130

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 122 0.63% 71 1.49% 71 0.51% 54 3.15% 31 7.75% 8779 4.06%
2 472 2.44% 156 3.27% 338 2.41% 45 2.62% 30 7.50% 6938 3.21%
3 126 0.65% 76 1.59% 81 0.58% 62 3.62% 35 8.75% 4046 1.87%
4 2077 10.75% 165 3.46% 1464 10.44% 61 3.56% 38 9.50% 14414 6.67%
5 955 4.94% 67 1.41% 719 5.13% 58 3.38% 37 9.25% 6862 3.18%
6 120 0.62% 70 1.47% 77 0.55% 57 3.32% 33 8.25% 4988 2.31%
7 279 1.44% 150 3.15% 144 1.03% 69 4.02% 50 12.50% 5201 2.41%
8 232 1.20% 109 2.29% 126 0.90% 69 4.02% 38 9.50% 9701 4.49%
9 503 2.60% 155 3.25% 351 2.50% 48 2.80% 34 8.50% 16503 7.64%
10 122 0.63% 67 1.41% 87 0.62% 65 3.79% 26 6.50% 4254 1.97%
11 170 0.88% 63 1.32% 94 0.67% 63 3.67% 41 10.25% 6505 3.01%
12 3038 15.72% 207 4.34% 2255 16.08% 112 6.53% 71 17.75% 12987 6.01%
13 241 1.25% 81 1.70% 168 1.20% 64 3.73% 34 8.50% 5029 2.33%
14 181 0.94% 126 2.64% 83 0.59% 71 4.14% 46 11.50% 4033 1.87%
15 160 0.83% 50 1.05% 83 0.59% 41 2.39% 41 10.25% 3421 1.58%
16 103 0.53% 54 1.13% 61 0.43% 47 2.74% 36 9.00% 2445 1.13%
17 515 2.66% 160 3.36% 353 2.52% 53 3.09% 36 9.00% 7641 3.54%
18 129 0.67% 60 1.26% 74 0.53% 51 2.97% 36 9.00% 3110 1.44%
19 162 0.84% 78 1.64% 82 0.58% 63 3.67% 39 9.75% 3228 1.49%
20 2952 15.27% 106 2.22% 2160 15.40% 59 3.44% 37 9.25% 9088 4.21%
21 165 0.85% 110 2.31% 101 0.72% 60 3.50% 42 10.50% 5455 2.52%
22 210 1.09% 157 3.29% 154 1.10% 62 3.62% 41 10.25% 5987 2.77%
23 661 3.42% 448 9.40% 605 4.31% 48 2.80% 35 8.75% 6923 3.20%
24 160 0.83% 72 1.51% 111 0.79% 49 2.86% 34 8.50% 2595 1.20%
25 790 4.09% 419 8.79% 504 3.59% 50 2.92% 41 10.25% 33448 15.48%
26 184 0.95% 130 2.73% 142 1.01% 51 2.97% 38 9.50% 4615 2.14%
27 439 2.27% 353 7.41% 391 2.79% 43 2.51% 41 10.25% 3840 1.78%
28 3125 16.17% 315 6.61% 2334 16.64% 43 2.51% 35 8.75% 6884 3.19%
29 515 2.66% 360 7.55% 464 3.31% 60 3.50% 45 11.25% 4080 1.89%
30 419 2.17% 331 6.95% 349 2.49% 45 2.62% 39 9.75% 3055 1.41%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 267 1.38% 6 207 4.34% 6 193 1.38% 266 7979 3.69%
1 7 232 1.20% 3 119 2.50% 4 138 0.98% 215 6460 2.99%
2 12 362 1.87% 9 298 6.25% 8 240 1.71% 966 28988 13.42%
3 11 337 1.74% 7 239 5.01% 7 219 1.56% 336 10084 4.67%
4 12 381 1.97% 5 161 3.38% 9 274 1.95% 277 8312 3.85%
5 8 255 1.32% 6 204 4.28% 7 219 1.56% 457 13715 6.35%
6 435 13063 67.59% 22 689 14.46% 317 9532 67.96% 1571 47135 21.82%
7 5 168 0.87% 4 125 2.62% 4 135 0.96% 251 7517 3.48%
8 5 167 0.86% 4 139 2.92% 4 142 1.01% 129 3866 1.79%
9 7 235 1.22% 6 193 4.05% 6 192 1.37% 181 5426 2.51%
10 6 180 0.93% 3 118 2.48% 4 135 0.96% 249 7475 3.46%
11 13 395 2.04% 4 142 2.98% 6 181 1.29% 120 3614 1.67%
12 13 400 2.07% 6 182 3.82% 6 186 1.33% 207 6196 2.87%
13 7 222 1.15% 4 130 2.73% 4 134 0.96% 203 6104 2.83%
14 6 203 1.05% 4 128 2.69% 4 143 1.02% 94 2823 1.31%
15 6 181 0.94% 3 113 2.37% 4 140 1.00% 163 4896 2.27%
16 6 205 1.06% 4 127 2.66% 4 140 1.00% 72 2155 1.00%
17 6 180 0.93% 3 114 2.39% 4 143 1.02% 119 3571 1.65%
18 7 219 1.13% 4 138 2.90% 5 174 1.24% 153 4592 2.13%
19 5 162 0.84% 3 116 2.43% 4 127 0.91% 70 2086 0.97%
20 8 240 1.24% 4 141 2.96% 6 180 1.28% 175 5236 2.42%
21 5 179 0.93% 4 136 2.85% 4 148 1.06% 359 10756 4.98%
22 29 871 4.51% 21 634 13.30% 24 741 5.28% 382 11451 5.30%
23 7 223 1.15% 5 173 3.63% 5 170 1.21% 187 5616 2.60%

Top 30 of 2136 Total URLs
# Hits KBytes URL
1 1944 10.06% 1291 0.60% /
2 118 0.61% 1157 0.54% /webalizer/
3 75 0.39% 188 0.09% /images/
4 71 0.37% 6092 2.82% /webalizer/usage_201001.html
5 66 0.34% 37 0.02% /images/Extropia/
6 64 0.33% 129 0.06% /images/digits/
7 64 0.33% 6800 3.15% /webalizer/usage_201006.html
8 54 0.28% 67 0.03% /modlogan/modlogan.css
9 46 0.24% 26 0.01% /images/digits/LED_r/
10 44 0.23% 25 0.01% /images/digits/default/
11 44 0.23% 25 0.01% /images/digits/odometer/
12 43 0.22% 936 0.43% /cp/
13 43 0.22% 6 0.00% /icons/blank.gif
14 43 0.22% 25 0.01% /images/digits/curly/
15 42 0.22% 8 0.00% /icons/back.gif
16 42 0.22% 9 0.00% /icons/folder.gif
17 42 0.22% 9 0.00% /icons/text.gif
18 41 0.21% 24 0.01% /images/digits/embwhite/
19 40 0.21% 23 0.01% /images/digits/LED/
20 39 0.20% 22 0.01% /images/digits/links/
21 39 0.20% 3388 1.57% /webalizer/usage_201005.html
22 38 0.20% 22 0.01% /images/digits/blushdw/
23 38 0.20% 22 0.01% /images/digits/xmas/
24 38 0.20% 499 0.23% /modlogan/
25 37 0.19% 662 0.31% /admin/
26 37 0.19% 21 0.01% /images/digits/pumpkin/
27 36 0.19% 21 0.01% /images/digits/bluesky/
28 35 0.18% 3063 1.42% /webalizer/usage_200908.html
29 34 0.18% 19 0.01% /images/digits/LED_g/
30 34 0.18% 20 0.01% /images/digits/plain_b/

Top 10 of 2136 Total URLs By KBytes
# Hits KBytes URL
1 11 0.06% 7323 3.39% /modlogan/mla-full-web_request_url-201001.html
2 64 0.33% 6800 3.15% /webalizer/usage_201006.html
3 12 0.06% 6663 3.08% /modlogan/mla-full-web_request_url_traffic-200910.html
4 10 0.05% 6568 3.04% /modlogan/mla-full-web_request_url_traffic-201003.html
5 10 0.05% 6277 2.91% /modlogan/mla-full-web_request_url_traffic-201001.html
6 71 0.37% 6092 2.82% /webalizer/usage_201001.html
7 10 0.05% 5928 2.74% /modlogan/mla-full-web_request_url-200911.html
8 10 0.05% 5579 2.58% /modlogan/mla-full-web_request_url-200910.html
9 11 0.06% 5532 2.56% /modlogan/mla-full-web_user_referer-200907.html
10 9 0.05% 4513 2.09% /modlogan/mla-full-web_request_url_traffic-200909.html

Top 10 of 230 Total Entry Pages
# Hits Visits URL
1 1944 10.06% 438 26.47% /
2 118 0.61% 54 3.26% /webalizer/
3 71 0.37% 54 3.26% /webalizer/usage_201001.html
4 64 0.33% 52 3.14% /webalizer/usage_201006.html
5 66 0.34% 45 2.72% /images/Extropia/
6 75 0.39% 43 2.60% /images/
7 64 0.33% 41 2.48% /images/digits/
8 39 0.20% 30 1.81% /webalizer/usage_201005.html
9 44 0.23% 27 1.63% /images/digits/odometer/
10 35 0.18% 26 1.57% /webalizer/usage_200908.html

Top 10 of 233 Total Exit Pages
# Hits Visits URL
1 1944 10.06% 437 26.60% /
2 71 0.37% 57 3.47% /webalizer/usage_201001.html
3 64 0.33% 54 3.29% /webalizer/usage_201006.html
4 75 0.39% 45 2.74% /images/
5 118 0.61% 36 2.19% /webalizer/
6 66 0.34% 32 1.95% /images/Extropia/
7 46 0.24% 28 1.70% /images/digits/LED_r/
8 37 0.19% 28 1.70% /images/digits/pumpkin/
9 44 0.23% 27 1.64% /images/digits/odometer/
10 64 0.33% 26 1.58% /images/digits/

Top 30 of 400 Total Sites
# Hits Files KBytes Visits Hostname
1 12826 66.36% 541 11.35% 37699 17.45% 13 0.76% 216.98.158.131
2 989 5.12% 989 20.75% 0 0.00% 1 0.06% www.uptimerobot.com
3 493 2.55% 374 7.85% 4248 1.97% 1 0.06% sr341.2dayhost.com
4 389 2.01% 257 5.39% 38295 17.72% 197 11.49% b3091000.crawl.yahoo.net
5 320 1.66% 161 3.38% 40939 18.95% 215 12.54% spider47.yandex.ru
6 303 1.57% 232 4.87% 5031 2.33% 186 10.85% b3091128.crawl.yahoo.net
7 258 1.33% 180 3.78% 21232 9.83% 152 8.86% crawl-12c.cuil.com
8 195 1.01% 164 3.44% 1707 0.79% 148 8.63% crawl-3c.cuil.com
9 155 0.80% 155 3.25% 131 0.06% 14 0.82% h214n1fls306o1035.telia.com
10 99 0.51% 1 0.02% 3 0.00% 1 0.06% proclimb.pl
11 93 0.48% 50 1.05% 556 0.26% 64 3.73% crawl-66-249-68-228.googlebot.com
12 86 0.44% 49 1.03% 837 0.39% 54 3.15% crawl-66-249-71-153.googlebot.com
13 84 0.43% 56 1.17% 187 0.09% 14 0.82% sticker00.yandex.ru
14 72 0.37% 12 0.25% 155 0.07% 2 0.12% 77-105-19-78.adsl-3.sezampro.yu
15 70 0.36% 58 1.22% 2135 0.99% 14 0.82% crawl09.exabot.com
16 66 0.34% 66 1.38% 100 0.05% 6 0.35% 5ed30c8b.cable.ziggo.nl
17 61 0.32% 55 1.15% 2982 1.38% 32 1.87% ks305790.kimsufi.com
18 60 0.31% 10 0.21% 130 0.06% 3 0.17% 204.51.112.190
19 58 0.30% 0 0.00% 208 0.10% 0 0.00% 211.95.79.186
20 57 0.29% 4 0.08% 2094 0.97% 2 0.12% crawl-66-249-67-37.googlebot.com
21 53 0.27% 52 1.09% 1766 0.82% 1 0.06% 38.105.83.11
22 48 0.25% 48 1.01% 74 0.03% 3 0.17% 222-173-124-91.pool.ukrtel.net
23 43 0.22% 3 0.06% 1837 0.85% 2 0.12% crawl-66-249-71-110.googlebot.com
24 40 0.21% 40 0.84% 0 0.00% 1 0.06% wimax-client.yota.ru
25 39 0.20% 34 0.71% 4493 2.08% 1 0.06% 65.208.151.113
26 36 0.19% 6 0.13% 78 0.04% 3 0.17% 77-105-27-136.adsl-3.sezampro.yu
27 36 0.19% 24 0.50% 80 0.04% 6 0.35% plane03.yandex.ru
28 35 0.18% 35 0.73% 54 0.03% 5 0.29% 185-83-124-91.pool.ukrtel.net
29 35 0.18% 33 0.69% 3074 1.42% 1 0.06% 65.208.151.118
30 35 0.18% 21 0.44% 241 0.11% 17 0.99% crawl-66-249-68-202.googlebot.com

Top 10 of 400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 320 1.66% 161 3.38% 40939 18.95% 215 12.54% spider47.yandex.ru
2 389 2.01% 257 5.39% 38295 17.72% 197 11.49% b3091000.crawl.yahoo.net
3 12826 66.36% 541 11.35% 37699 17.45% 13 0.76% 216.98.158.131
4 258 1.33% 180 3.78% 21232 9.83% 152 8.86% crawl-12c.cuil.com
5 34 0.18% 30 0.63% 5617 2.60% 1 0.06% 65.208.151.117
6 303 1.57% 232 4.87% 5031 2.33% 186 10.85% b3091128.crawl.yahoo.net
7 39 0.20% 34 0.71% 4493 2.08% 1 0.06% 65.208.151.113
8 493 2.55% 374 7.85% 4248 1.97% 1 0.06% sr341.2dayhost.com
9 25 0.13% 24 0.50% 4157 1.92% 1 0.06% 65.208.151.119
10 35 0.18% 33 0.69% 3074 1.42% 1 0.06% 65.208.151.118

Top 30 of 163 Total Referrers
# Hits Referrer
1 17926 92.75% - (Direct Request)
2 102 0.53% http://minstore.com/0q4053845c5e9.html
3 50 0.26% http://www.uvata.biz/2002-bmw-745i-aux-input.html
4 46 0.24% http://www.tienersclub.net/
5 40 0.21% http://newoptics.ru
6 38 0.20% http://buy-ultram.agilityhoster.com
7 38 0.20% http://www.google.com/search
8 30 0.16% http://viet.travel
9 21 0.11% http://wordpress.org/extend/plugins/top-posts-this-month/
10 21 0.11% http://www.echteamateurmeisjes.nl/
11 20 0.10% http://byme.se
12 20 0.10% http://www.extenze.us/
13 20 0.10% http://www.hotgirlvn.com/category/mua-sam/page/2
14 20 0.10% http://www.jordansair.com/Air-Jordan-6-72/air-jordan-6-vi-retro-lowwhite-university-blue-p-305.html
15 20 0.10% http://www.lizguz.biz/2002-toyota-tacoma-maintenance-scedule.html
16 20 0.10% index.php
17 19 0.10% http://www.echtewebcamvrouwen.nl/
18 18 0.09% http://byme.se/wp-plugins/top-posts-this-month.html
19 11 0.06% http://codq.info
20 11 0.06% http://decalx.info
21 11 0.06% http://dogsa.info
22 11 0.06% http://signx.info
23 10 0.05% http://byme.se/css/simple-css-menu.html
24 10 0.05% http://byme.se/jquery/jquery-show-hide-anything.html
25 10 0.05% http://epictrafficsystems-bonus.org/209/epic-traffic-systems-bonus—what-do-you-want-in-a-bonus/
26 10 0.05% http://seoforestateagents.com/
27 10 0.05% http://usedcarsearch.com
28 10 0.05% http://usedcarsearchs.com/tag/government-papers/
29 10 0.05% http://www.brdobeverli.biz/pt-cruiser-automatic-transmission-control.html
30 10 0.05% http://www.elkolo.com/when-did-the-1997-nissan-sentra-gxe-start-and-stop.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 16 42.11% www ihla
2 12 31.58% bad crawl 3c cuil com
3 4 10.53% ihlacreative.com
4 4 10.53% www.ihlacreative.com
5 1 2.63% www.ihlacreative.com catalog
6 1 2.63% www.ihlacreative.com srecommender

Top 15 of 212 Total User Agents
# Hits User Agent
1 12826 66.36% MnoGoSearch/3.2.43
2 989 5.12% Mozilla/4.0+(compatible; UptimeRobot/1.0; http://www.uptimerobot.com/)
3 814 4.21% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 577 2.99% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 493 2.55% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
6 478 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 434 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 346 1.79% Mozilla 4/0
9 295 1.53% Yandex/1.01.001 (compatible; Win16; I)
10 134 0.69% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
11 121 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 117 0.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 114 0.59% Yandex/1.01.001 (compatible; Win16; H)
14 99 0.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 99 0.51% revolt

Usage by Country for June 2010

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 13543 70.07% 1012 21.23% 67509 31.25% Unresolved/Unknown
2 3655 18.91% 2547 53.44% 53370 24.70% Commercial (com)
3 1018 5.27% 719 15.09% 48622 22.50% Network (net)
4 516 2.67% 309 6.48% 43102 19.95% Russian Federation
5 144 0.75% 24 0.50% 313 0.15% Yugoslavia
6 101 0.52% 3 0.06% 122 0.06% Poland
7 100 0.52% 90 1.89% 173 0.08% Netherlands
8 69 0.36% 10 0.21% 161 0.07% Serbia
9 26 0.13% 5 0.10% 185 0.09% China
10 16 0.08% 12 0.25% 166 0.08% Non-Profit (org)
11 16 0.08% 1 0.02% 55 0.03% Samoa
12 15 0.08% 0 0.00% 52 0.02% Italy
13 14 0.07% 1 0.02% 174 0.08% Germany
14 10 0.05% 0 0.00% 36 0.02% Denmark
15 9 0.05% 6 0.13% 292 0.14% United Kingdom
16 8 0.04% 0 0.00% 29 0.01% France
17 6 0.03% 0 0.00% 22 0.01% Hungary
18 6 0.03% 0 0.00% 22 0.01% Korea, Republic of
19 6 0.03% 0 0.00% 21 0.01% Uruguay
20 5 0.03% 1 0.02% 16 0.01% Australia
21 4 0.02% 0 0.00% 14 0.01% Canada
22 4 0.02% 4 0.08% 138 0.06% Saudi Arabia
23 4 0.02% 2 0.04% 10 0.00% Seychelles
24 4 0.02% 1 0.02% 23 0.01% Sweden
25 3 0.02% 3 0.06% 193 0.09% Brazil
26 3 0.02% 0 0.00% 10 0.00% Czech Republic
27 3 0.02% 3 0.06% 256 0.12% Indonesia
28 3 0.02% 0 0.00% 10 0.00% Japan
29 2 0.01% 1 0.02% 26 0.01% Ireland
30 2 0.01% 2 0.04% 234 0.11% Luxembourg


Generated by Webalizer Version 2.20