Usage Statistics for ihlacreative.com

Summary Period: July 2010
Generated 01-Aug-2010 02:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 30745
Total Files 11714
Total Pages 22591
Total Visits 1884
Total KBytes 222585
Total Unique Sites 493
Total Unique URLs 2199
Total Unique Referrers 224
Total Unique User Agents 249
. Avg Max
Hits per Hour 41 2798
Hits per Day 991 3558
Files per Day 377 799
Pages per Day 728 2614
Sites per Day 15 50
Visits per Day 60 89
KBytes per Day 7180 17018
Hits by Response Code
Code 200 - OK 38.10% 11714
Code 206 - Partial Content 3.20% 984
Code 301 - Moved Permanently 0.06% 17
Code 304 - Not Modified 26.45% 8132
Code 400 - Bad Request 0.02% 6
Code 403 - Forbidden 0.18% 56
Code 404 - Not Found 29.64% 9113
Code 405 - Method Not Allowed 0.83% 254
Code 500 - Internal Server Error 0.88% 272
Code 501 - Not Implemented 0.64% 197

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 314 1.02% 276 2.36% 288 1.27% 44 2.34% 33 6.69% 2190 0.98%
2 844 2.75% 457 3.90% 721 3.19% 46 2.44% 24 4.87% 12060 5.42%
3 354 1.15% 296 2.53% 305 1.35% 54 2.87% 25 5.07% 7720 3.47%
4 331 1.08% 279 2.38% 288 1.27% 35 1.86% 18 3.65% 2944 1.32%
5 369 1.20% 313 2.67% 321 1.42% 46 2.44% 33 6.69% 3305 1.48%
6 3183 10.35% 311 2.65% 2405 10.65% 45 2.39% 23 4.67% 7802 3.51%
7 29 0.09% 25 0.21% 25 0.11% 3 0.16% 4 0.81% 163 0.07%
8 391 1.27% 291 2.48% 345 1.53% 51 2.71% 33 6.69% 3258 1.46%
9 433 1.41% 369 3.15% 394 1.74% 59 3.13% 34 6.90% 5034 2.26%
10 1033 3.36% 467 3.99% 899 3.98% 54 2.87% 28 5.68% 9190 4.13%
11 427 1.39% 377 3.22% 392 1.74% 55 2.92% 27 5.48% 2084 0.94%
12 402 1.31% 337 2.88% 359 1.59% 71 3.77% 37 7.51% 2973 1.34%
13 565 1.84% 405 3.46% 529 2.34% 89 4.72% 35 7.10% 5651 2.54%
14 3400 11.06% 457 3.90% 2614 11.57% 81 4.30% 37 7.51% 13814 6.21%
15 740 2.41% 457 3.90% 636 2.82% 86 4.56% 50 10.14% 15750 7.08%
16 511 1.66% 342 2.92% 459 2.03% 74 3.93% 36 7.30% 2993 1.34%
17 598 1.95% 397 3.39% 565 2.50% 82 4.35% 28 5.68% 9203 4.13%
18 1493 4.86% 450 3.84% 1038 4.59% 70 3.72% 31 6.29% 11078 4.98%
19 599 1.95% 347 2.96% 347 1.54% 71 3.77% 31 6.29% 6291 2.83%
20 830 2.70% 448 3.82% 449 1.99% 68 3.61% 38 7.71% 12188 5.48%
21 561 1.82% 353 3.01% 370 1.64% 67 3.56% 33 6.69% 8537 3.84%
22 3558 11.57% 400 3.41% 2445 10.82% 67 3.56% 34 6.90% 11740 5.27%
23 626 2.04% 375 3.20% 409 1.81% 85 4.51% 35 7.10% 2805 1.26%
24 1196 3.89% 799 6.82% 830 3.67% 65 3.45% 28 5.68% 17018 7.65%
25 513 1.67% 317 2.71% 317 1.40% 53 2.81% 24 4.87% 1936 0.87%
26 1414 4.60% 430 3.67% 789 3.49% 60 3.18% 30 6.09% 10925 4.91%
27 535 1.74% 321 2.74% 341 1.51% 50 2.65% 27 5.48% 3004 1.35%
28 607 1.97% 398 3.40% 403 1.78% 64 3.40% 28 5.68% 6110 2.75%
29 3536 11.50% 381 3.25% 2412 10.68% 67 3.56% 35 7.10% 8798 3.95%
30 667 2.17% 393 3.35% 421 1.86% 76 4.03% 31 6.29% 8369 3.76%
31 686 2.23% 446 3.81% 475 2.10% 77 4.09% 37 7.51% 7652 3.44%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 618 2.01% 16 521 4.45% 16 518 2.29% 337 10448 4.69%
1 20 630 2.05% 14 457 3.90% 17 555 2.46% 315 9756 4.38%
2 27 848 2.76% 13 426 3.64% 15 466 2.06% 219 6780 3.05%
3 18 577 1.88% 13 422 3.60% 16 511 2.26% 333 10313 4.63%
4 27 857 2.79% 17 540 4.61% 26 815 3.61% 209 6485 2.91%
5 33 1035 3.37% 16 501 4.28% 20 646 2.86% 437 13562 6.09%
6 456 14163 46.07% 30 949 8.10% 332 10320 45.68% 1373 42560 19.12%
7 32 1014 3.30% 24 745 6.36% 26 808 3.58% 498 15453 6.94%
8 27 852 2.77% 20 650 5.55% 23 730 3.23% 396 12262 5.51%
9 21 665 2.16% 13 403 3.44% 15 494 2.19% 217 6718 3.02%
10 25 786 2.56% 14 441 3.76% 16 515 2.28% 157 4852 2.18%
11 27 866 2.82% 14 445 3.80% 17 546 2.42% 231 7172 3.22%
12 22 708 2.30% 15 484 4.13% 16 508 2.25% 195 6040 2.71%
13 19 598 1.95% 12 395 3.37% 12 395 1.75% 96 2988 1.34%
14 17 540 1.76% 13 430 3.67% 15 473 2.09% 202 6262 2.81%
15 18 573 1.86% 14 444 3.79% 16 524 2.32% 290 8993 4.04%
16 22 701 2.28% 14 451 3.85% 16 498 2.20% 221 6848 3.08%
17 20 630 2.05% 12 394 3.36% 14 434 1.92% 100 3103 1.39%
18 28 898 2.92% 14 450 3.84% 17 545 2.41% 306 9498 4.27%
19 22 691 2.25% 13 431 3.68% 14 461 2.04% 168 5214 2.34%
20 26 823 2.68% 13 433 3.70% 14 461 2.04% 348 10787 4.85%
21 16 505 1.64% 14 441 3.76% 14 455 2.01% 242 7491 3.37%
22 19 608 1.98% 13 406 3.47% 12 389 1.72% 135 4182 1.88%
23 18 559 1.82% 14 455 3.88% 16 524 2.32% 155 4820 2.17%

Top 30 of 2199 Total URLs
# Hits KBytes URL
1 8772 28.53% 1767 0.79% /
2 1153 3.75% 1676 0.75% /webalizer/
3 149 0.48% 4104 1.84% /catalog/
4 93 0.30% 9422 4.23% /webalizer/usage_201007.html
5 75 0.24% 188 0.08% /images/
6 69 0.22% 139 0.06% /images/digits/
7 66 0.21% 37 0.02% /images/Extropia/
8 59 0.19% 1404 0.63% /cp/
9 56 0.18% 1031 0.46% /admin/
10 52 0.17% 2087 0.94% /webalizer/usage_201006.html
11 51 0.17% 1294 0.58% /login.html
12 50 0.16% 77 0.03% /modlogan/modlogan.css
13 46 0.15% 623 0.28% /modlogan/
14 42 0.14% 698 0.31% /srecommender/
15 38 0.12% 22 0.01% /images/digits/bluesky/
16 38 0.12% 22 0.01% /images/digits/odometer/
17 38 0.12% 3509 1.58% /webalizer/usage_201005.html
18 37 0.12% 21 0.01% /images/digits/LED/
19 37 0.12% 3229 1.45% /webalizer/usage_200909.html
20 36 0.12% 21 0.01% /images/digits/xmas/
21 35 0.11% 20 0.01% /images/digits/LED_r/
22 34 0.11% 20 0.01% /images/digits/embwhite/
23 33 0.11% 3364 1.51% /webalizer/usage_200912.html
24 31 0.10% 18 0.01% /images/digits/blushdw/
25 31 0.10% 18 0.01% /images/digits/curly/
26 31 0.10% 18 0.01% /images/digits/links/
27 31 0.10% 2687 1.21% /webalizer/usage_201004.html
28 30 0.10% 17 0.01% /images/digits/plain_b/
29 30 0.10% 3037 1.36% /webalizer/usage_200911.html
30 30 0.10% 3314 1.49% /webalizer/usage_201001.html

Top 10 of 2199 Total URLs By KBytes
# Hits KBytes URL
1 93 0.30% 9422 4.23% /webalizer/usage_201007.html
2 12 0.04% 7299 3.28% /modlogan/mla-full-web_request_url_traffic-201002.html
3 9 0.03% 7155 3.21% /modlogan/mla-full-web_request_url-201006.html
4 12 0.04% 6876 3.09% /modlogan/mla-full-web_request_url_traffic-201001.html
5 10 0.03% 6606 2.97% /modlogan/mla-full-web_request_url_traffic-201003.html
6 10 0.03% 6606 2.97% /modlogan/mla-full-web_request_url-201003.html
7 12 0.04% 6509 2.92% /modlogan/mla-full-web_request_url-200911.html
8 8 0.03% 5833 2.62% /modlogan/mla-full-web_request_url_traffic-201006.html
9 12 0.04% 4859 2.18% /modlogan/mla-full-web_request_url-200907.html
10 9 0.03% 4361 1.96% /modlogan/mla-full-web_user_view_duration_average-201006.html

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 8772 28.53% 834 45.40% /
2 149 0.48% 116 6.31% /catalog/
3 1153 3.75% 73 3.97% /webalizer/
4 93 0.30% 47 2.56% /webalizer/usage_201007.html
5 52 0.17% 41 2.23% /webalizer/usage_201006.html
6 66 0.21% 32 1.74% /images/Extropia/
7 69 0.22% 31 1.69% /images/digits/
8 75 0.24% 25 1.36% /images/
9 38 0.12% 24 1.31% /webalizer/usage_201005.html
10 56 0.18% 21 1.14% /admin/

Top 10 of 207 Total Exit Pages
# Hits Visits URL
1 8772 28.53% 868 47.33% /
2 149 0.48% 117 6.38% /catalog/
3 1153 3.75% 54 2.94% /webalizer/
4 93 0.30% 46 2.51% /webalizer/usage_201007.html
5 37 0.12% 26 1.42% /webalizer/usage_200909.html
6 75 0.24% 25 1.36% /images/
7 59 0.19% 23 1.25% /cp/
8 56 0.18% 21 1.15% /admin/
9 30 0.10% 21 1.15% /webalizer/usage_201001.html
10 51 0.17% 20 1.09% /login.html

Top 30 of 493 Total Sites
# Hits Files KBytes Visits Hostname
1 13522 43.98% 544 4.64% 36904 16.58% 12 0.64% 216.98.158.131
2 7288 23.70% 7288 62.22% 9 0.00% 6 0.32% www.uptimerobot.com
3 874 2.84% 874 7.46% 0 0.00% 7 0.37% 127.91.153.95.dyn.idknet.com
4 498 1.62% 478 4.08% 8424 3.78% 1 0.05% st-21-102-42-195.2dayhost.com
5 366 1.19% 316 2.70% 4027 1.81% 36 1.91% crawl9.dotnetdotcom.org
6 350 1.14% 239 2.04% 41030 18.43% 170 9.02% b3091000.crawl.yahoo.net
7 332 1.08% 0 0.00% 1190 0.53% 0 0.00% 202.130.105.252
8 332 1.08% 0 0.00% 1190 0.53% 0 0.00% ns1.chrysanth.com.my
9 326 1.06% 303 2.59% 548 0.25% 326 17.30% f2.c5.85ae.static.theplanet.com
10 278 0.90% 278 2.37% 0 0.00% 114 6.05% nat07.lluga.net
11 268 0.87% 186 1.59% 50915 22.87% 211 11.20% spider47.yandex.ru
12 227 0.74% 180 1.54% 4732 2.13% 141 7.48% b3090810.crawl.yahoo.net
13 166 0.54% 0 0.00% 595 0.27% 0 0.00% 201-24-215-217.ctame700.e.brasiltelecom.net.br
14 166 0.54% 0 0.00% 595 0.27% 0 0.00% 214.cm.cabotelecom.com.br
15 166 0.54% 0 0.00% 595 0.27% 0 0.00% 218.24.110.146
16 166 0.54% 0 0.00% 595 0.27% 0 0.00% 58.223.237.6
17 166 0.54% 0 0.00% 595 0.27% 0 0.00% 60.209.234.238
18 166 0.54% 0 0.00% 595 0.27% 0 0.00% 74-92-201-19-miami.hfc.comcastbusiness.net
19 166 0.54% 0 0.00% 595 0.27% 0 0.00% 89-215-18-75.2072961161.ddns-lan.pl.ekk.bg
20 166 0.54% 0 0.00% 595 0.27% 0 0.00% bcl02871.empresas.ya.com
21 166 0.54% 0 0.00% 595 0.27% 0 0.00% cliente-92199.iberbanda.es
22 164 0.53% 0 0.00% 588 0.26% 0 0.00% static41-158-251-250-251.static41-16.iam.net.ma
23 163 0.53% 0 0.00% 584 0.26% 0 0.00% 82.64-78-194.adsl-static.isp.belgacom.be
24 163 0.53% 0 0.00% 584 0.26% 0 0.00% mail.minamontagens.com.br
25 151 0.49% 0 0.00% 541 0.24% 0 0.00% 94.101.118.24
26 132 0.43% 22 0.19% 295 0.13% 2 0.11% 79-175-117-82.adsl-a-3.sezampro.rs
27 130 0.42% 85 0.73% 2640 1.19% 78 4.14% crawl-66-249-68-225.googlebot.com
28 116 0.38% 0 0.00% 416 0.19% 0 0.00% 190.58.158.11.business.static.tstt.net.tt
29 116 0.38% 98 0.84% 1272 0.57% 5 0.27% sticker01.yandex.ru
30 100 0.33% 0 0.00% 358 0.16% 0 0.00% 218.199.102.253

Top 10 of 493 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 268 0.87% 186 1.59% 50915 22.87% 211 11.20% spider47.yandex.ru
2 350 1.14% 239 2.04% 41030 18.43% 170 9.02% b3091000.crawl.yahoo.net
3 13522 43.98% 544 4.64% 36904 16.58% 12 0.64% 216.98.158.131
4 498 1.62% 478 4.08% 8424 3.78% 1 0.05% st-21-102-42-195.2dayhost.com
5 227 0.74% 180 1.54% 4732 2.13% 141 7.48% b3090810.crawl.yahoo.net
6 366 1.19% 316 2.70% 4027 1.81% 36 1.91% crawl9.dotnetdotcom.org
7 19 0.06% 6 0.05% 4012 1.80% 2 0.11% crawl-66-249-67-11.googlebot.com
8 21 0.07% 3 0.03% 3014 1.35% 1 0.05% crawl-66-249-67-110.googlebot.com
9 32 0.10% 28 0.24% 2703 1.21% 3 0.16% hosted-by.altushost.com
10 130 0.42% 85 0.73% 2640 1.19% 78 4.14% crawl-66-249-68-225.googlebot.com

Top 30 of 224 Total Referrers
# Hits Referrer
1 27920 90.81% - (Direct Request)
2 343 1.12% http://onat.in.ua/cisco
3 332 1.08% http://onat.in.ua
4 307 1.00% http://onat.in.ua/sitemap
5 168 0.55% http://full-background-check.7fog.com/blog/tags/superior_court_records
6 101 0.33% http://yandex.ru/yandsearch
7 90 0.29% http://www.coskasto.net/how-to-get-75-more-horepower-from-2000-from-ford-expedition.html
8 60 0.20% http://www.sisurina.biz/2006-dodge-ram-hi-idle-enable-tsb.html
9 52 0.17% http://fast-shipping-in-usa-canada.co.cc/
10 47 0.15% http://indiamarketheals.co.cc/
11 42 0.14% http://healthywayoflife.co.cc
12 38 0.12% http://hyon-sandra.baseballmaniac.org/
13 35 0.11% http://verkutinfo.co.cc/
14 32 0.10% http://www.tableauemploi.com/
15 31 0.10% http://activewayoflife.co.cc
16 30 0.10% http://www.carcoverdiscounters.com/
17 26 0.08% http://geilstemeidenfotos.net/
18 26 0.08% http://www.tablerotrabajo.com.mx/
19 26 0.08% http://www.usjobscatalog.com/
20 23 0.07% http://nevadapills.co.cc/
21 23 0.07% http://www.myjobscatalog.com/
22 22 0.07% http://www.bachecacv.com/
23 21 0.07% http://www.jobskatalog.at/
24 21 0.07% http://www.tablerotrabajo.com/
25 20 0.07% http://www.anunciosdetrabalho.com/
26 20 0.07% http://www.benujmamu.net/jeep-grand-cherokee-license-plate-holder.html
27 20 0.07% http://www.myjobscatalog.co.uk/
28 20 0.07% http://www.najdzel.com/ford-expedition-2001-pdf-manual.html
29 20 0.07% http://www.timeandgems.com
30 19 0.06% http://www.bachecalavoro.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 5 50.00% 500 internal server error opengoo
2 1 10.00% ihla.org/catalog
3 1 10.00% ihlacreative.com cp
4 1 10.00% inurl:*.com/webalizer/ intitle:usage statistics for
5 1 10.00% usage_201006.html
6 1 10.00% www.ihlacreative.com admin

Top 15 of 249 Total User Agents
# Hits User Agent
1 13522 43.98% MnoGoSearch/3.2.43
2 7288 23.70% Mozilla/4.0+(compatible; UptimeRobot/1.0; http://www.uptimerobot.com/)
3 3201 10.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
4 982 3.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 564 1.83% Mozilla 4/0
6 512 1.67% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 498 1.62% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
8 492 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 366 1.19% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 278 0.90% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
11 268 0.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 200 0.65% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
13 161 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 161 0.52% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
15 146 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for July 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 15181 49.38% 805 6.87% 50736 22.79% Unresolved/Unknown
2 10731 34.90% 9729 83.05% 48366 21.73% Commercial (com)
3 1425 4.63% 1014 8.66% 52030 23.38% Network (net)
4 601 1.95% 467 3.99% 55609 24.98% Russian Federation
5 495 1.61% 0 0.00% 1775 0.80% Brazil
6 366 1.19% 316 2.70% 4027 1.81% Non-Profit (org)
7 332 1.08% 0 0.00% 1190 0.53% Malaysia
8 276 0.90% 46 0.39% 615 0.28% Serbia
9 168 0.55% 0 0.00% 602 0.27% Bulgaria
10 166 0.54% 0 0.00% 595 0.27% Spain
11 166 0.54% 0 0.00% 595 0.27% Trinidad and Tobago
12 164 0.53% 0 0.00% 588 0.26% Morocco
13 163 0.53% 0 0.00% 584 0.26% Belgium
14 100 0.33% 97 0.83% 255 0.11% Ukraine
15 80 0.26% 74 0.63% 29 0.01% Germany
16 72 0.23% 12 0.10% 161 0.07% Yugoslavia
17 65 0.21% 65 0.55% 99 0.04% Netherlands
18 60 0.20% 10 0.09% 128 0.06% France
19 50 0.16% 0 0.00% 179 0.08% Colombia
20 19 0.06% 19 0.16% 2523 1.13% Mexico
21 12 0.04% 2 0.02% 24 0.01% Australia
22 10 0.03% 6 0.05% 44 0.02% US Military (mil)
23 10 0.03% 10 0.09% 0 0.00% Sweden
24 7 0.02% 3 0.03% 19 0.01% Seychelles
25 6 0.02% 6 0.05% 59 0.03% Canada
26 5 0.02% 5 0.04% 51 0.02% Educational (edu)
27 3 0.01% 3 0.03% 1183 0.53% Hong Kong
28 2 0.01% 0 0.00% 4 0.00% China
29 2 0.01% 2 0.02% 243 0.11% Japan
30 1 0.00% 1 0.01% 124 0.06% Argentina


Generated by Webalizer Version 2.20