Usage Statistics for ihlacreative.com

Summary Period: August 2010
Generated 01-Sep-2010 02:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 38502
Total Files 16815
Total Pages 31659
Total Visits 1540
Total KBytes 236437
Total Unique Sites 484
Total Unique URLs 2294
Total Unique Referrers 676
Total Unique User Agents 227
. Avg Max
Hits per Hour 51 2822
Hits per Day 1242 4020
Files per Day 542 3151
Pages per Day 1021 3754
Sites per Day 15 50
Visits per Day 49 73
KBytes per Day 7627 35385
Hits by Response Code
Code 200 - OK 43.67% 16815
Code 206 - Partial Content 8.70% 3350
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 21.96% 8455
Code 400 - Bad Request 0.06% 24
Code 403 - Forbidden 0.08% 31
Code 404 - Not Found 20.38% 7847
Code 405 - Method Not Allowed 2.40% 923
Code 500 - Internal Server Error 0.88% 338
Code 501 - Not Implemented 1.86% 717

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 894 2.32% 425 2.53% 708 2.24% 52 3.38% 39 8.06% 3484 1.47%
2 600 1.56% 383 2.28% 396 1.25% 73 4.74% 40 8.26% 7999 3.38%
3 1426 3.70% 487 2.90% 992 3.13% 64 4.16% 23 4.75% 9325 3.94%
4 834 2.17% 522 3.10% 649 2.05% 71 4.61% 28 5.79% 9516 4.02%
5 600 1.56% 412 2.45% 469 1.48% 62 4.03% 29 5.99% 6084 2.57%
6 3398 8.83% 407 2.42% 2453 7.75% 65 4.22% 30 6.20% 6989 2.96%
7 355 0.92% 308 1.83% 340 1.07% 43 2.79% 23 4.75% 3499 1.48%
8 654 1.70% 297 1.77% 364 1.15% 38 2.47% 26 5.37% 6833 2.89%
9 714 1.85% 409 2.43% 532 1.68% 44 2.86% 28 5.79% 2925 1.24%
10 1436 3.73% 1093 6.50% 1206 3.81% 42 2.73% 29 5.99% 6029 2.55%
11 4020 10.44% 3151 18.74% 3754 11.86% 59 3.83% 37 7.64% 9143 3.87%
12 1722 4.47% 1676 9.97% 1696 5.36% 51 3.31% 29 5.99% 4515 1.91%
13 168 0.44% 129 0.77% 151 0.48% 24 1.56% 16 3.31% 2948 1.25%
14 3277 8.51% 371 2.21% 2493 7.87% 53 3.44% 26 5.37% 6107 2.58%
15 671 1.74% 341 2.03% 631 1.99% 57 3.70% 30 6.20% 7952 3.36%
16 1009 2.62% 478 2.84% 976 3.08% 44 2.86% 31 6.40% 32041 13.55%
17 788 2.05% 461 2.74% 728 2.30% 52 3.38% 27 5.58% 9832 4.16%
18 581 1.51% 363 2.16% 537 1.70% 49 3.18% 22 4.55% 2972 1.26%
19 1838 4.77% 928 5.52% 1565 4.94% 53 3.44% 22 4.55% 13477 5.70%
20 531 1.38% 409 2.43% 500 1.58% 35 2.27% 21 4.34% 3738 1.58%
21 565 1.47% 66 0.39% 331 1.05% 42 2.73% 24 4.96% 5272 2.23%
22 3242 8.42% 227 1.35% 2474 7.81% 51 3.31% 27 5.58% 6785 2.87%
23 732 1.90% 288 1.71% 648 2.05% 45 2.92% 30 6.20% 1477 0.62%
24 537 1.39% 298 1.77% 506 1.60% 48 3.12% 30 6.20% 1637 0.69%
25 1018 2.64% 568 3.38% 884 2.79% 60 3.90% 42 8.68% 35385 14.97%
26 511 1.33% 284 1.69% 439 1.39% 46 2.99% 32 6.61% 2938 1.24%
27 1432 3.72% 647 3.85% 1149 3.63% 63 4.09% 50 10.33% 10845 4.59%
28 939 2.44% 398 2.37% 884 2.79% 47 3.05% 27 5.58% 2599 1.10%
29 506 1.31% 352 2.09% 474 1.50% 50 3.25% 28 5.79% 1735 0.73%
30 3088 8.02% 365 2.17% 2335 7.38% 46 2.99% 30 6.20% 9127 3.86%
31 416 1.08% 272 1.62% 395 1.25% 39 2.53% 24 4.96% 3232 1.37%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 767 1.99% 18 588 3.50% 23 728 2.30% 105 3265 1.38%
1 37 1150 2.99% 21 657 3.91% 27 852 2.69% 150 4644 1.96%
2 33 1025 2.66% 20 626 3.72% 31 990 3.13% 180 5588 2.36%
3 39 1210 3.14% 29 906 5.39% 35 1098 3.47% 314 9748 4.12%
4 30 946 2.46% 20 622 3.70% 23 729 2.30% 397 12301 5.20%
5 37 1150 2.99% 19 614 3.65% 24 745 2.35% 246 7613 3.22%
6 487 15120 39.27% 31 962 5.72% 348 10788 34.08% 1608 49860 21.09%
7 19 590 1.53% 13 428 2.55% 17 540 1.71% 938 29077 12.30%
8 22 688 1.79% 12 390 2.32% 20 649 2.05% 122 3777 1.60%
9 40 1264 3.28% 26 811 4.82% 39 1233 3.89% 257 7975 3.37%
10 43 1363 3.54% 24 770 4.58% 37 1170 3.70% 89 2758 1.17%
11 35 1101 2.86% 23 735 4.37% 31 979 3.09% 138 4263 1.80%
12 31 980 2.55% 26 824 4.90% 30 956 3.02% 192 5947 2.52%
13 42 1329 3.45% 26 835 4.97% 41 1291 4.08% 111 3430 1.45%
14 39 1232 3.20% 28 890 5.29% 38 1186 3.75% 164 5070 2.14%
15 33 1029 2.67% 26 809 4.81% 31 985 3.11% 108 3356 1.42%
16 55 1724 4.48% 34 1057 6.29% 52 1616 5.10% 270 8368 3.54%
17 32 1018 2.64% 25 794 4.72% 31 962 3.04% 1026 31811 13.45%
18 26 809 2.10% 15 471 2.80% 19 602 1.90% 94 2912 1.23%
19 37 1166 3.03% 31 979 5.82% 35 1109 3.50% 337 10446 4.42%
20 27 866 2.25% 17 545 3.24% 21 658 2.08% 281 8714 3.69%
21 16 521 1.35% 12 372 2.21% 15 481 1.52% 83 2582 1.09%
22 25 798 2.07% 18 563 3.35% 21 680 2.15% 229 7113 3.01%
23 21 656 1.70% 18 567 3.37% 20 632 2.00% 188 5819 2.46%

Top 30 of 2294 Total URLs
# Hits KBytes URL
1 13491 35.04% 1946 0.82% /
2 3377 8.77% 1965 0.83% /webalizer/usage_201006.html
3 460 1.19% 4511 1.91% /webalizer/
4 106 0.28% 2609 1.10% /webalizer/usage_200905.html
5 106 0.28% 4825 2.04% /webalizer/usage_201001.html
6 83 0.22% 2241 0.95% /catalog/
7 66 0.17% 7103 3.00% /webalizer/usage_201008.html
8 65 0.17% 163 0.07% /images/
9 58 0.15% 3237 1.37% /webalizer/usage_200909.html
10 57 0.15% 2382 1.01% /webalizer/usage_201002.html
11 54 0.14% 1101 0.47% /cp/
12 50 0.13% 65 0.03% /modlogan/modlogan.css
13 49 0.13% 1824 0.77% /webalizer/usage_200908.html
14 45 0.12% 91 0.04% /images/digits/
15 45 0.12% 26 0.01% /images/digits/embwhite/
16 43 0.11% 24 0.01% /images/Extropia/
17 43 0.11% 25 0.01% /images/digits/blushdw/
18 42 0.11% 24 0.01% /images/digits/LED/
19 42 0.11% 24 0.01% /images/digits/LED_r/
20 41 0.11% 24 0.01% /images/digits/bluesky/
21 40 0.10% 736 0.31% /admin/
22 39 0.10% 22 0.01% /images/digits/default/
23 39 0.10% 897 0.38% /login.html
24 38 0.10% 22 0.01% /images/digits/links/
25 37 0.10% 21 0.01% /images/digits/plain_b/
26 36 0.09% 21 0.01% /images/digits/curly/
27 36 0.09% 21 0.01% /images/digits/odometer/
28 36 0.09% 21 0.01% /images/digits/xmas/
29 36 0.09% 503 0.21% /modlogan/
30 35 0.09% 20 0.01% /images/digits/LED_g/

Top 10 of 2294 Total URLs By KBytes
# Hits KBytes URL
1 11 0.03% 8138 3.44% /modlogan/mla-full-web_request_url_traffic-201006.html
2 12 0.03% 8010 3.39% /modlogan/mla-full-web_request_url_traffic-200912.html
3 13 0.03% 7587 3.21% /modlogan/mla-full-web_request_url-200909.html
4 66 0.17% 7103 3.00% /webalizer/usage_201008.html
5 10 0.03% 6807 2.88% /modlogan/mla-full-web_request_url-201006.html
6 11 0.03% 6509 2.75% /modlogan/mla-full-web_request_url-200910.html
7 11 0.03% 6103 2.58% /modlogan/mla-full-web_request_url-200911.html
8 10 0.03% 5863 2.48% /modlogan/mla-full-web_request_url_traffic-201003.html
9 10 0.03% 5413 2.29% /modlogan/mla-full-web_request_url_traffic-201001.html
10 106 0.28% 4825 2.04% /webalizer/usage_201001.html

Top 10 of 210 Total Entry Pages
# Hits Visits URL
1 13491 35.04% 524 35.12% /
2 460 1.19% 121 8.11% /webalizer/
3 3377 8.77% 93 6.23% /webalizer/usage_201006.html
4 83 0.22% 58 3.89% /catalog/
5 66 0.17% 52 3.49% /webalizer/usage_201008.html
6 65 0.17% 24 1.61% /images/
7 54 0.14% 21 1.41% /cp/
8 42 0.11% 20 1.34% /images/digits/LED/
9 45 0.12% 18 1.21% /images/digits/
10 31 0.08% 17 1.14% /webalizer/usage_201005.html

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 13491 35.04% 578 38.77% /
2 3377 8.77% 95 6.37% /webalizer/usage_201006.html
3 460 1.19% 63 4.23% /webalizer/
4 83 0.22% 57 3.82% /catalog/
5 66 0.17% 53 3.55% /webalizer/usage_201008.html
6 65 0.17% 24 1.61% /images/
7 54 0.14% 17 1.14% /cp/
8 36 0.09% 17 1.14% /images/digits/xmas/
9 45 0.12% 15 1.01% /images/digits/
10 39 0.10% 15 1.01% /login.html

Top 30 of 484 Total Sites
# Hits Files KBytes Visits Hostname
1 14359 37.29% 544 3.24% 39644 16.77% 15 0.97% 216.98.158.131
2 6936 18.01% 6936 41.25% 3 0.00% 8 0.52% www.uptimerobot.com
3 4845 12.58% 4845 28.81% 0 0.00% 5 0.32% ip-62-241-69-228.evc.net
4 3302 8.58% 3302 19.64% 0 0.00% 79 5.13% ns.km32913.keymachine.de
5 492 1.28% 465 2.77% 6123 2.59% 1 0.06% xeron.cronosit.lv
6 364 0.95% 364 2.16% 562 0.24% 6 0.39% p509972d0.dip0.t-ipconnect.de
7 360 0.94% 60 0.36% 800 0.34% 2 0.13% 79-175-106-58.adsl-a-2.sezampro.yu
8 324 0.84% 54 0.32% 713 0.30% 1 0.06% 94-100-29-163.static.swiftnoc.com
9 310 0.81% 243 1.45% 4592 1.94% 189 12.27% b3090810.crawl.yahoo.net
10 300 0.78% 50 0.30% 664 0.28% 1 0.06% 109-121-41-167.adsl-a-8.sezampro.rs
11 284 0.74% 284 1.69% 7793 3.30% 5 0.32% 89.189.191.166.sta.211.ru
12 236 0.61% 156 0.93% 24629 10.42% 119 7.73% b3091000.crawl.yahoo.net
13 234 0.61% 183 1.09% 33422 14.14% 189 12.27% spider47.yandex.ru
14 221 0.57% 192 1.14% 315 0.13% 22 1.43% crawl9.dotnetdotcom.org
15 192 0.50% 192 1.14% 0 0.00% 2 0.13% dc5146abf9.adsl.wanadoo.nl
16 166 0.43% 0 0.00% 595 0.25% 0 0.00% 115.85.238.119
17 166 0.43% 0 0.00% 595 0.25% 0 0.00% 118.123.96.91
18 166 0.43% 0 0.00% 595 0.25% 0 0.00% 202.116.160.171
19 166 0.43% 0 0.00% 595 0.25% 0 0.00% 218.87.16.135
20 166 0.43% 0 0.00% 595 0.25% 0 0.00% 81.92.151.241
21 159 0.41% 0 0.00% 570 0.24% 0 0.00% 61.233.9.12
22 156 0.41% 0 0.00% 559 0.24% 0 0.00% 120.132.134.249
23 152 0.39% 0 0.00% 545 0.23% 0 0.00% ip-gt.200.119.132.114.telefonica-ca.net
24 129 0.34% 95 0.56% 1448 0.61% 85 5.52% crawl-66-249-68-240.googlebot.com
25 127 0.33% 22 0.13% 7071 2.99% 13 0.84% crawl-66-249-67-37.googlebot.com
26 120 0.31% 20 0.12% 268 0.11% 5 0.32% 79-175-78-69.adsl-a-1.sezampro.yu
27 120 0.31% 20 0.12% 265 0.11% 9 0.58% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
28 113 0.29% 113 0.67% 0 0.00% 2 0.13% mail.jade.se
29 111 0.29% 93 0.55% 1268 0.54% 4 0.26% sticker01.yandex.ru
30 109 0.28% 87 0.52% 29198 12.35% 4 0.26% crawl-66-249-67-69.googlebot.com

Top 10 of 484 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14359 37.29% 544 3.24% 39644 16.77% 15 0.97% 216.98.158.131
2 234 0.61% 183 1.09% 33422 14.14% 189 12.27% spider47.yandex.ru
3 109 0.28% 87 0.52% 29198 12.35% 4 0.26% crawl-66-249-67-69.googlebot.com
4 236 0.61% 156 0.93% 24629 10.42% 119 7.73% b3091000.crawl.yahoo.net
5 94 0.24% 67 0.40% 9649 4.08% 42 2.73% b3090897.crawl.yahoo.net
6 284 0.74% 284 1.69% 7793 3.30% 5 0.32% 89.189.191.166.sta.211.ru
7 127 0.33% 22 0.13% 7071 2.99% 13 0.84% crawl-66-249-67-37.googlebot.com
8 492 1.28% 465 2.77% 6123 2.59% 1 0.06% xeron.cronosit.lv
9 23 0.06% 23 0.14% 5887 2.49% 2 0.13% 65.208.151.119
10 25 0.06% 25 0.15% 5055 2.14% 2 0.13% 65.208.151.116

Top 30 of 676 Total Referrers
# Hits Referrer
1 26537 68.92% - (Direct Request)
2 836 2.17% http://shopes.tk/
3 270 0.70% http://pinebeds.fhutz.com/
4 270 0.70% http://www.smaknuce.biz/replace-a-hub-on-subaru.html
5 250 0.65% http://www.secikesa.net/2002-jeep-grand-cherokee-climate-control-codes.html
6 240 0.62% http://gamepoker.tk
7 200 0.52% http://medication.agilityhoster.com/ultram-faq.html
8 120 0.31% http://kasko-osago.tk/sitemap.html
9 120 0.31% http://movies-teen.tk/sitemap.html
10 120 0.31% http://teen-movies.tk/sitemap.html
11 97 0.25% http://dirty-talking-tips.inablog.com/2010/01/dirty-talking-guide-for-hot-sex-wnh6bofx7y7.htm
12 80 0.21% http://avto-kasko-osago.tk/sitemap.html
13 80 0.21% http://free-teen-movies.tk/sitemap.html
14 80 0.21% http://nadezhnoe-osago.tk/sitemap.html
15 80 0.21% http://osago-broker.tk/sitemap.html
16 80 0.21% http://osago-zakazat.tk/sitemap.html
17 80 0.21% http://pokupka-osago.tk/sitemap.html
18 80 0.21% http://polis-kasko-osago.tk/sitemap.html
19 80 0.21% http://polis-osago.tk/sitemap.html
20 80 0.21% http://portable-photoshop.tk/sitemap.html
21 80 0.21% http://teen-dvd-movies.tk/sitemap.html
22 80 0.21% http://teen-movies-com.tk/sitemap.html
23 80 0.21% http://zakaz-osago.tk/sitemap.html
24 78 0.20% http://www.erotik-blogg.be
25 78 0.20% http://www.ganz-privat.info
26 78 0.20% http://www.nuup.info
27 78 0.20% http://www.privatonly.info
28 78 0.20% http://www.sexy-hobby.at
29 77 0.20% http://pornme.nuup.info
30 76 0.20% http://frivol.nuup.info

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% crawl 66 249 68 107
2 1 25.00% ihla creative
3 1 25.00% usage_201004.html [daily statistics] [hourly statistics] [urls] [entry] [exit] [sites] [referrers] [search] [agents] [countries
4 1 25.00% www.ihlacreative.com catalog

Top 15 of 227 Total User Agents
# Hits User Agent
1 14359 37.29% MnoGoSearch/3.2.43
2 6936 18.01% Mozilla/4.0+(compatible; UptimeRobot/1.0; http://www.uptimerobot.com/)
3 3346 8.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 2039 5.30% Mozilla 4/0
5 1414 3.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
6 616 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 568 1.48% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
8 557 1.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 556 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
10 554 1.44% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
11 543 1.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
12 535 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 527 1.37% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 525 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 523 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for August 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 16506 42.87% 1078 6.41% 83586 35.35% Unresolved/Unknown
2 8851 22.99% 7733 45.99% 50855 21.51% Commercial (com)
3 6047 15.71% 5542 32.96% 44363 18.76% Network (net)
4 3850 10.00% 3846 22.87% 838 0.35% Germany
5 794 2.06% 691 4.11% 47147 19.94% Russian Federation
6 624 1.62% 104 0.62% 1391 0.59% Yugoslavia
7 576 1.50% 96 0.57% 1266 0.54% Serbia
8 492 1.28% 465 2.77% 6123 2.59% Latvia
9 225 0.58% 192 1.14% 329 0.14% Non-Profit (org)
10 192 0.50% 192 1.14% 0 0.00% Netherlands
11 115 0.30% 114 0.68% 5 0.00% Sweden
12 48 0.12% 48 0.29% 0 0.00% Israel
13 37 0.10% 0 0.00% 133 0.06% Mexico
14 24 0.06% 4 0.02% 53 0.02% Australia
15 23 0.06% 23 0.14% 36 0.02% New Zealand
16 16 0.04% 1 0.01% 55 0.02% France
17 12 0.03% 2 0.01% 27 0.01% Generic TLD (info)
18 12 0.03% 2 0.01% 27 0.01% Lithuania
19 11 0.03% 2 0.01% 17 0.01% Spain
20 11 0.03% 6 0.04% 60 0.03% Japan
21 8 0.02% 7 0.04% 10 0.00% India
22 6 0.02% 3 0.02% 15 0.01% Seychelles
23 4 0.01% 4 0.02% 75 0.03% Educational (edu)
24 3 0.01% 3 0.02% 0 0.00% Brazil
25 3 0.01% 0 0.00% 10 0.00% China
26 3 0.01% 1 0.01% 9 0.00% United Kingdom
27 2 0.01% 0 0.00% 7 0.00% Bulgaria
28 1 0.00% 1 0.01% 0 0.00% Generic Business (biz)
29 1 0.00% 1 0.01% 0 0.00% Cote D'Ivoire (Ivory Coast)
30 1 0.00% 1 0.01% 0 0.00% Colombia


Generated by Webalizer Version 2.20